<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotted Eyes News</title>
	<atom:link href="http://www.dottedeyes.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dottedeyes.com/news</link>
	<description>Latest news and information from Dotted Eyes.</description>
	<lastBuildDate>Tue, 01 May 2012 12:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dotted Eyes to present at Ordnance Survey event on Field Force Management</title>
		<link>http://www.dottedeyes.com/news/2012/05/01/dotted-eyes-to-present-at-ordnance-survey-event-on-field-force-management/</link>
		<comments>http://www.dottedeyes.com/news/2012/05/01/dotted-eyes-to-present-at-ordnance-survey-event-on-field-force-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:31:45 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=345</guid>
		<description><![CDATA[We’re delighted to announce that Ben Allan, CEO of Dotted Eyes, will be speaking at Ordnance Survey’s prestigious Location 2012 conference next week on the amazing results our clients have achieved by using Location Intelligence in Field Force Management. Ben will be in good company &#8211; he will be joining visionary speakers from Microsoft, Experian [...]]]></description>
			<content:encoded><![CDATA[<p>We’re delighted to announce that Ben Allan, CEO of Dotted Eyes, will be speaking at Ordnance Survey’s prestigious Location 2012 conference next week on the amazing results our clients have achieved by using Location Intelligence in Field Force Management.</p>
<p>Ben will be in good company &#8211; he will be joining visionary speakers from Microsoft, Experian and Ordnance Survey to show how major corporations have already gained significant competitive advantage by using Location Intelligence.</p>
<p>Whilst location has always been at the core of field force management, Dotted Eyes has taken the use of technology in this area to the next level and helped organisations achieve significant cost savings. At the conference Ben will be speaking about why this approach to field force management is so different, how it can be integrated into what organisations do and more importantly, how it will help them to drive new revenues.</p>
<p>This innovative approach to field force management demonstrates just how location based technology can be engineered to achieve optimal results. Companies that have adopted it have instantly benefited from clearer visibility, more control and better organisation of their field teams. One company saw their employees&#8217; working week reduce from 5 days to 4 whilst another realised cost savings of over £750k.</p>
<p>Co-ordinated by national mapping agency Ordnance Survey, the Location 2012 conference will bring together a wide range of location data service providers and others in the IT and GIS (Geographical Information System) world to show how businesses can make profitable business decisions using geographic information.</p>
<p>The event, called <strong>‘Location 2012 – Profit from mapping and location data’,</strong> will be held on Tuesday 8 May at the Royal Berkshire Conference Centre near Reading. Interested business people can find out more and register for free at <a title="http://www.ordnancesurvey.co.uk/location2012" href="http://www.ordnancesurvey.co.uk/location2012">www.ordnancesurvey.co.uk/location2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2012/05/01/dotted-eyes-to-present-at-ordnance-survey-event-on-field-force-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes’ consultant achieves FME® Certification from Safe Software</title>
		<link>http://www.dottedeyes.com/news/2012/04/24/dotted-eyes%e2%80%99-consultant-achieves-fme%c2%ae-certification-from-safe-software/</link>
		<comments>http://www.dottedeyes.com/news/2012/04/24/dotted-eyes%e2%80%99-consultant-achieves-fme%c2%ae-certification-from-safe-software/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:49:53 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=323</guid>
		<description><![CDATA[We&#8217;re delighted to announce that one of our GIS consultants, James Bowler, has been awarded Safe Software’s Certified FME Trainer accreditation. As the UK’s only platinum partner of Safe Software and the host of the UK’s FME User Group, we pride ourselves on our expertise in FME. Used by tens of thousands of customers worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that one of our GIS consultants, James Bowler, has been awarded Safe Software’s Certified FME Trainer accreditation.</p>
<p>As the UK’s only platinum partner of Safe Software and the host of the UK’s FME User Group, we pride ourselves on our expertise in FME. Used by tens of thousands of customers worldwide across a wide range of industries, FME is the leading spatial data transformation technology.</p>
<p>This certification acknowledges James’ expertise in providing technical support, consultation and specialised training on FME products according to the standards of excellence required by Safe Software, the makers of FME.  This accreditation follows James’ accreditation as an FME Certified Professional as well.</p>
<p>Ben Allan, Managing Director of Dotted Eyes, commented: “We’re extremely proud of James and his achievement in securing this accreditation. We’re committed to providing our customers with the best training in FME and this accreditation confirms that our trainers are amongst the best in the world.”</p>
<p>All of Dotted Eyes’ FME trainers are passionate advocates and users of FME. Our courses are designed to enable individuals realise the full potential of FME, with over 99% of course delegates recommending the courses.  We also recently moved our training centre into the heart of Birmingham and close to the national rail network to make our training even more accessible to GIS professionals from across the UK.</p>
<p>Don Murray, President and Co-founder of Safe Software, added: &#8220;We&#8217;re delighted that James has achieved his status as a Certified Trainer in FME.   As someone with accreditations as both an FME Certified Professional and Trainer, James has proven himself to be at the top of his game when it comes to FME.&#8221;</p>
<p>To view a schedule of our FME training courses, please click <a href="http://www.dottedeyes.com/services/register/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2012/04/24/dotted-eyes%e2%80%99-consultant-achieves-fme%c2%ae-certification-from-safe-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes to present at AGI event on Open Source</title>
		<link>http://www.dottedeyes.com/news/2012/03/01/dotted-eyes-to-present-at-agi-event-on-open-source/</link>
		<comments>http://www.dottedeyes.com/news/2012/03/01/dotted-eyes-to-present-at-agi-event-on-open-source/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:19:47 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=315</guid>
		<description><![CDATA[We are pleased to announce that we will be co-sponsoring the Association for Geographic Information (AGI) Cymru event on Open Source Technologies on Tuesday 13th March in Wrexham. The event introduces Open Software web and desktop, including how it can be implemented within existing architectures and integrated with other systems. Charlie Gilbert, Dotted Eyes’ Business [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we will be co-sponsoring the Association for Geographic Information (AGI) Cymru event on Open Source Technologies on Tuesday 13<sup>th</sup> March in Wrexham.</p>
<p>The event introduces Open Software web and desktop, including how it can be implemented within existing architectures and integrated with other systems.</p>
<p>Charlie Gilbert, Dotted Eyes’ Business Solutions Director, is one of the speakers at the event and will be providing a strategic overview of how Open Source fits in with the rest of your IT infrastructure. Complementing this topic with some real life examples will be Matt Longman, our Head of Professional Services. He will also provide the answers to some of the most common questions raised on implementing Open Source.</p>
<p>Places are limited so to find out more about the event, please click the link below:</p>
<p><a href="http://calendar.agi.org.uk/ViewItem.html?integral=0&amp;cal_item_id=1116" target="_blank">http://calendar.agi.org.uk/ViewItem.html?integral=0&amp;cal_item_id=1116</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2012/03/01/dotted-eyes-to-present-at-agi-event-on-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates for FME UK User Group 2012 confirmed</title>
		<link>http://www.dottedeyes.com/news/2012/02/22/dates-for-fme-2012-confirmed/</link>
		<comments>http://www.dottedeyes.com/news/2012/02/22/dates-for-fme-2012-confirmed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:46:27 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=307</guid>
		<description><![CDATA[We are delighted to announce that the dates for FME UK User Group 2012 have now been confirmed for later this year and that the Vice President &#38; Co-founder of Safe Software, Dale Lutz, will be the headline speaker. As the only Platinum level accredited UK partner of Safe Software, Dotted Eyes hosts these events [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>We are delighted to announce that the dates for FME UK User Group 2012 have now been confirmed for later this year and that the Vice President &amp; Co-founder of Safe Software, Dale Lutz, will be the headline speaker.</p>
<p>As  the only Platinum level accredited UK partner of Safe Software, Dotted Eyes hosts these events each year for you to find out more about the latest developments.</p>
<p>Last year&#8217;s event was a huge success with over a hundred people in attendance and we will be using their feedback to make this event even better.</p>
<p>Once again we will be holding it at two different venues on the  following dates to enable as many people as possible to benefit from the FME UK User Group 2012:</p>
<ul>
<li><strong>Tuesday 11th September 2012</strong> &#8211; Birmingham</li>
<li><strong>Thursday 13th September</strong> &#8211; South of England (exact location to be confirmed)</li>
</ul>
<p>We&#8217;ll keep you posted with more details about the event in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2012/02/22/dates-for-fme-2012-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes enables web-based attribute editing on its RMX4 platform</title>
		<link>http://www.dottedeyes.com/news/2011/12/13/dotted-eyes-enables-web-based-attribute-editing-on-its-rmx4-platform/</link>
		<comments>http://www.dottedeyes.com/news/2011/12/13/dotted-eyes-enables-web-based-attribute-editing-on-its-rmx4-platform/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:02:10 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=290</guid>
		<description><![CDATA[Dotted Eyes has taken another step closer to offering complete desk-based GIS functionality through its web mapping platform, RMX4, with the launch of its new web-based attribute editing feature. At the click of a mouse, this innovative new feature allows RMX4 users to easily edit attributes within the online map and instantly share this information [...]]]></description>
			<content:encoded><![CDATA[<p>Dotted Eyes has taken another step closer to offering complete desk-based GIS functionality through its web mapping platform, RMX4, with the launch of its new web-based attribute editing feature.</p>
<p>At the click of a mouse, this innovative new feature allows RMX4 users to easily edit attributes within the online map and instantly share this information with others. This will help make online mapping even more accessible to individuals across all roles. Instead of relying on GIS professionals to update attributes through a desktop client, it allows individuals to easily do this from an Intranet browser.</p>
<p>Built on top of a single, open source technology stack, RMX4 is the latest web mapping solution to be offered by Dotted Eyes, the UK’s leading GIS development house. By providing individuals with a user-friendly interface to self-serve data securely online, it is helping simplify web mapping and make it a cost effective solution for all.</p>
<p>Dotted Eyes has created different versions of RMX4, such as Local Government Portal, that are designed for the specific needs of individual sectors. Within the Local Government sector, in particular, it is proving to be extremely popular due to the cost savings and efficiencies it is helping these organisations to generate.</p>
<p>Ben Allan, CEO of Dotted Eyes, commented: “Our brand new web-based attribute editing feature is just the first step to us delivering the sophisticated and complete functionality of desk-based GIS functionality from the web. This truly innovative feature is one of many new exciting features we will be adding to RMX4 over the coming year.”</p>
<p>Examples of how organisations will now use the web-based attribute editing feature include call centre staff using it to highlight streets where snow clearance or gritting has been completed or specific locations where fly-tipping have been reported.</p>
<p>Ben added: “This feature will be of a real benefit to organisations with remote workers, especially as we plan to further develop it to enable status or task updating via tablets. For example, street cleaners would be able to use it to instantly update council staff on their progress in dealing with items like fly tipping, graffiti or even dog mess.”</p>
<p>To find out more, contact Dotted Eyes on info@dottedeyes.com or on +44 (0)1527 556920 or visit www.dottedeyes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/12/13/dotted-eyes-enables-web-based-attribute-editing-on-its-rmx4-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes on the move</title>
		<link>http://www.dottedeyes.com/news/2011/11/30/dotted-eyes-on-the-move/</link>
		<comments>http://www.dottedeyes.com/news/2011/11/30/dotted-eyes-on-the-move/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:27:16 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=287</guid>
		<description><![CDATA[We are pleased to announce that Dotted Eyes will be relocating from Bromsgrove into the heart of Birmingham early next year. Less than 15 minutes walk from New Street station, our new office will be easy to reach from almost any part of the country. This is good news for the hundreds of GIS professionals [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Dotted Eyes will be relocating from Bromsgrove into the heart of Birmingham early next year.</p>
<p>Less than 15 minutes walk from New Street station, our new office will be easy to reach from almost any part of the country. This is good news for the hundreds of GIS professionals who travel significant distances to receive training or work with us each year.</p>
<p>Ben Allan, Managing Director of Dotted Eyes, commented: &#8220;As the business continues to develop we’re delighted to be moving to the city centre at the hub of the national rail system. This is an exciting time for Dotted Eyes and is an important milestone in the company’s history.”</p>
<p>Our new office address will be announced on our website in the New Year and all of our 1,400 customers and business partners will be sent our new contact details in advance of the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/11/30/dotted-eyes-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes web mapping solution now being adopted by housing associations</title>
		<link>http://www.dottedeyes.com/news/2011/11/23/dotted-eyes-web-mapping-solution-now-being-adopted-by-housing-associations/</link>
		<comments>http://www.dottedeyes.com/news/2011/11/23/dotted-eyes-web-mapping-solution-now-being-adopted-by-housing-associations/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:53:40 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[Miso]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=283</guid>
		<description><![CDATA[Shoreline Housing Partnership, a provider of affordable housing in North East Lincolnshire, has rolled out Dotted Eyes’ latest intranet mapping solution, RMX4, to provide its customer service team with greater visibility of its assets whilst improving the efficiency of its workforce. RMX4 is supporting Shoreline in building upon its current way of working to become [...]]]></description>
			<content:encoded><![CDATA[<p>Shoreline Housing Partnership, a provider of affordable housing in North East Lincolnshire, has rolled out Dotted Eyes’ latest intranet mapping solution, RMX4, to provide its customer service team with greater visibility of its assets whilst improving the efficiency of its workforce.</p>
<p>RMX4 is supporting Shoreline in building upon its current way of working to become more sophisticated in terms of accessing, analysing and using its data. With coverage of over 7,900 homes across North East Lincolnshire, Shoreline’s staff are using the intranet mapping solution to easily visualise and share information about their properties.</p>
<p>This is already helping it to improve the efficiency of its customer service team and reduce costs. For example, in the case of a customer complaining about fly tipping, the service team can now easily identify on a map whether the incident occurred on Shoreline’s land, enabling them to deal with it more effectively and save unnecessary removal costs.</p>
<p>Built on top of a single, open source technology stack, RMX4 provides the flexibility Shoreline needs to accommodate future change whilst significantly reducing the cost of multiple desktop licences.  Due to RMX4’s user friendly interface Shoreline’s staff were able to use the solution from day one, rather than having to undergo intensive training or being reliant on costly analytical resource to manipulate the data for them.</p>
<p>Andrew Eayres, Performance Manager at Shoreline Housing, commented:  “What’s great about RMX4 is that you don’t need to be highly skilled to use it. The simplicity of the solution makes it accessible to staff across the whole organisation. At the click of a mouse, we now have instant visibility over our properties and the data related to them on a map.”</p>
<p>Shoreline also plans to use RMX4 in the future to plot more detailed information about its properties. This will allow it to identify problem areas, such as areas with a higher density of rental arrears, so that they can deal with them more effectively.</p>
<p>Andrew continued: “Like most organisations we’ve had to tighten our proverbial belt. As a result, we need to work more efficiently. RMX4 is helping us to do this by better targeting our resources for maximum impact.“</p>
<p>Ben Allan, CEO of Dotted Eyes, commented: “We are delighted to welcome Shoreline as one of our customers, especially given its highly respected reputation as an innovator in the housing association sector. Following the popularity of our mapping solutions within the local government sector, this sector will become another focus for Dotted Eyes, especially as RMX4 delivers a real return on investment for Housing Associations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/11/23/dotted-eyes-web-mapping-solution-now-being-adopted-by-housing-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted Eyes Chairman to give key note speech at AGI Cymru</title>
		<link>http://www.dottedeyes.com/news/2011/11/16/dotted-eyes-chairman-to-give-key-note-speech-at-agi-cymru/</link>
		<comments>http://www.dottedeyes.com/news/2011/11/16/dotted-eyes-chairman-to-give-key-note-speech-at-agi-cymru/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:49:32 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=277</guid>
		<description><![CDATA[Mapping solutions caught the attention of senior politicians this year when Dotted Eyes Chairman, Jamie Justham, demonstrated how GIS techniques could help redraw the political map in response to recent legislation. Following his plenary speech on the subject at the AGI GeoCommunity ’11, Jamie will present a keynote speech at the AGI Cymru conference later [...]]]></description>
			<content:encoded><![CDATA[<p>Mapping solutions caught the attention of senior politicians this year when Dotted Eyes Chairman, Jamie Justham, demonstrated how GIS techniques could help redraw the political map in response to recent legislation. Following his plenary speech on the subject at the AGI GeoCommunity ’11, Jamie will present a keynote speech at the AGI Cymru conference later this month.</p>
<p>From the current 650 Members of Parliament (MPs), 50 are due to be cut at the general election in Spring 2015. This means that around 85% of constituencies are likely to have new boundaries, which will transform the political landscape in terms of safe seats and marginal ballots.</p>
<p>When the Boundary Commissions published their initial proposals for England and Northern Ireland, there was criticism from members of the press that there was no single map of the UK in a user friendly format. Dotted Eyes created and released BoundaryMap™ free of charge for download at <a href="../../boundarymap">www.dottedeyes.com/boundarymap</a>, using the Open Government licence.</p>
<p>Jamie’s keynote speech at AGI Cymru, on the 29<sup>th</sup> November at City Hall in Cardiff, is proving to be timely as Wales will be the final part of the UK to publish its initial proposal. Jamie will discuss what lessons can be learnt from other parts of the UK. He will also extend this discussion to show how GIS could assist in analysing the proposed changes to electoral registrations proposed in the new white paper.</p>
<p>Jamie Justham, CEO of Dotted Eyes, commented: “I am delighted to be asked to speak at the AGI Cymru annual conference, especially as it provides excellent timing for a sequel to my presentation at AGI GeoCommunities &#8217;11. Political boundary change is such a topical subject and it offers the perfect opportunity to catch the ear of senior politicians, especially as fifty seats of Members of Parliament will be disappearing. The legislation governing these boundary changes means that it is no easy task but digital mapping solutions enable it to be done more simply and consistently.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/11/16/dotted-eyes-chairman-to-give-key-note-speech-at-agi-cymru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herefordshire adopt Local Government Portal to help reduce costs</title>
		<link>http://www.dottedeyes.com/news/2011/11/15/herefordshire-adopt-local-government-portal-to-help-reduce-costs/</link>
		<comments>http://www.dottedeyes.com/news/2011/11/15/herefordshire-adopt-local-government-portal-to-help-reduce-costs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:56:12 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=275</guid>
		<description><![CDATA[With more and more councils now shifting their costly face to face and phone transactions online, Herefordshire Council announces it has chosen Dotted Eyes’ web mapping solution to enable residents to instantly visualise planning applications in their area, replacing legacy technology. Residents within Herefordshire will soon be able to use the council’s website to easily [...]]]></description>
			<content:encoded><![CDATA[<p><em>With more and more councils now shifting their costly face to face and phone transactions online, Herefordshire Council announces it has chosen Dotted Eyes’ web mapping solution to enable residents to instantly visualise planning applications in their area, replacing legacy technology.</em></p>
<p>Residents within Herefordshire will soon be able to use the council’s website to easily pinpoint the locations and details of both live as well as historic planning applications on an online map. This will help free up the resource required for dealing with these queries, enabling them to work on more things, whilst improving the service Herefordshire council provides to its residents.</p>
<p>Herefordshire will be implementing the recently launched web mapping application, Local Government Portal by Dotted Eyes, one of the UK’s leading GIS development houses. Local Government Portal is specifically designed for the needs of councils and for this reason it was identified as the perfect choicefor Herefordshire’s requirements.</p>
<p>The council’s key requirements included the need to integrate with in-house software such as CRM, EDRMS and planning systems, be cost effective and deliver a refined user experience across the Herefordshire Public Service and its partner organisations.</p>
<p>Built on top of a single, open source technology stack, Local Government Portal provides the flexibility the council needs to accommodate future change whilst significantly reducing the cost of multiple desktop licences.  The public facing planning application is the first in a series of modules to be delivered by Dotted Eyes for Herefordshire.</p>
<p>Duncan Trumper, GIS Team Leader for Hoople Ltd (formerly The Shared Services Partnership), Herefordshire said: “With the drive from central government to cut costs in local authorities, Local Government Portal could not have come at a better time, as it provides us with an affordable and user-friendly solution for driving our channel shift from phone to web.”</p>
<p>Duncan added: “The fact that Local Government Portal was based on Open Source technology was also seen as very desirable simply because it fits with our drive to reduce costs. In addition, the managed, secure environment it provides will help in pre-empting the requirements from the INSPIRE directive.”</p>
<p>Ben Allan, Managing Director of Dotted Eyes commented: “Our new Local Government Portal is proving to be hugely popular with councils because it specifically addresses their web mapping needs.  Using Open Source software in our development means that we can offer Herefordshire Council a simple, flexible and most importantly, in today’s climate, affordable tool that integrates into a number of functions across their shared service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/11/15/herefordshire-adopt-local-government-portal-to-help-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Staffs Borough Council create cost savings through channel shift</title>
		<link>http://www.dottedeyes.com/news/2011/11/01/east-staffs-borough-council-create-cost-savings-through-channel-shift/</link>
		<comments>http://www.dottedeyes.com/news/2011/11/01/east-staffs-borough-council-create-cost-savings-through-channel-shift/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:38:13 +0000</pubDate>
		<dc:creator>Michelle James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/?p=270</guid>
		<description><![CDATA[Residents in East Staffordshire can now get instant, online access to planning applications – current and historic – at the click of a button as the Council launches a new web-mapping solution from Dotted Eyes. The new software, which can be found on the Council’s website, should significantly reduce the amount of time the Council’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Residents in East Staffordshire can now get instant, online access to planning applications – current and historic – at the click of a button</em> <em>as the Council launches a new web-mapping solution from Dotted Eyes.</em></p>
<p>The new software, which can be found on the Council’s website, should significantly reduce the amount of time the Council’s planning officers spend dealing with phone enquiries received regarding planning.</p>
<p>The web-mapping application provided by Dotted Eyes, one of the UK’s leading GIS development houses is built on its new Local Government Portal technology stack and enables the public to self-serve information by clearly displaying data taken from the council’s Northgate system on an online map.</p>
<p>Users can quickly visualise the locations of live planning applications, examine the outcome of historical planning applications, including appeals, and view the sites of listed buildings and trees subject to preservation orders.</p>
<p>Philip Somerfield, Head of Regulatory Services at East Staffordshire Borough Council, commented: “This is the ideal solution to enable us to deal with residents queries much more efficiently whilst also helping us to reduce costs. It instantly brings our data to life, allowing people to easily pinpoint planning application locations and further improves the usability of our website.”</p>
<p>Ben Allan, MD of Dotted Eyes, commented, “The planning application is just one part of Local Government Portal, our new flexible web mapping platform that helps councils to provide information tailored to different groups of stakeholders in a way that is easy to search and understand.”</p>
<p>Philip added: “Following its success, we expect to extend the internet mapping capability to cover other service areas, making a wider range of our services and assets viewable on a map.”</p>
<p>To view the site, visit <a href="http://www.eaststaffsbc.gov.uk/services/mappingsystem/">http://www.eaststaffsbc.gov.uk/services/mappingsystem/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2011/11/01/east-staffs-borough-council-create-cost-savings-through-channel-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

