<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dotted Eyes News</title>
	<link>http://www.dottedeyes.com/news</link>
	<description>Lastest news and information from Dotted Eyes.</description>
	<pubDate>Thu, 21 Aug 2008 10:29:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>New vacancies as expansion continues</title>
		<link>http://www.dottedeyes.com/news/2008/08/19/new-vacancies-as-expansion-continues/</link>
		<comments>http://www.dottedeyes.com/news/2008/08/19/new-vacancies-as-expansion-continues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:28:36 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Careers]]></category>

		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/08/19/new-vacancies-as-expansion-continues/</guid>
		<description><![CDATA[We are about to embark on another wave of expansion at Dotted Eyes and we&#8217;re looking for talented and committed individuals to help drive the business forward.
We have Data Supply Coordinator, Account Manager and Web Developer vacancies  at our Bromsgrove offices, near Birmingham, but we are also on the look out for an experienced [...]]]></description>
			<content:encoded><![CDATA[<p>We are about to embark on another wave of expansion at Dotted Eyes and we&#8217;re looking for talented and committed individuals to help drive the business forward.</p>
<p>We have Data Supply Coordinator, Account Manager and Web Developer vacancies  at our Bromsgrove offices, near Birmingham, but we are also on the look out for an experienced sales person based in the South East who will be able to service the needs of our healthcare clients. We are extremely well placed in this sector, having won a landmark <a href="http://www.dottedeyes.com/nhs">4 year contract</a> to supply digital map data to the NHS.</p>
<p>Visit our <a href="http://www.dottedeyes.com/careers">Careers </a>section to view full job descriptions and find out how to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/08/19/new-vacancies-as-expansion-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Oracle User Group awards - Dotted Eyes nominated</title>
		<link>http://www.dottedeyes.com/news/2008/08/14/uk-oracle-user-group-awards-dotted-eyes-nominated/</link>
		<comments>http://www.dottedeyes.com/news/2008/08/14/uk-oracle-user-group-awards-dotted-eyes-nominated/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:24:08 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Spatial Data Loading]]></category>

		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/08/14/uk-oracle-user-group-awards-dotted-eyes-nominated/</guid>
		<description><![CDATA[Dotted Eyes has been nominated for the UK Oracle User Group Technology Partner of the Year award. Over the last year, our Oracle experts have revised our Data Loading product, SuperpOSe, which contains significant Oracle performance enhancements. We&#8217;ve also carried out consultancy and installation regarding large Oracle databases for key clients, including large police forces, [...]]]></description>
			<content:encoded><![CDATA[<p>Dotted Eyes has been nominated for the UK Oracle User Group Technology Partner of the Year award. Over the last year, our Oracle experts have revised our Data Loading product, <a href="http://www.dottedeyes.com/superpose">SuperpOSe</a>, which contains significant Oracle performance enhancements. We&#8217;ve also carried out consultancy and installation regarding large Oracle databases for key clients, including large police forces, the Environment Agency, Transport for London and local authorities. <a href="http://www.dottedeyes.com/news/2008/08/14/uk-oracle-user-group-awards-dotted-eyes-nominated/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/08/14/uk-oracle-user-group-awards-dotted-eyes-nominated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ForceView guide to online crime mapping</title>
		<link>http://www.dottedeyes.com/news/2008/08/05/forceview-guide-to-online-crime-mapping/</link>
		<comments>http://www.dottedeyes.com/news/2008/08/05/forceview-guide-to-online-crime-mapping/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:04:42 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/08/05/forceview-guide-to-online-crime-mapping/</guid>
		<description><![CDATA[We have released a short guide to online crime mapping, featuring our ForceView product, in response to the flood of enquiries we have received since the Home Secretary, Jacqui Smith, announced plans to roll out crime maps to all police forces by the end of the year. The announcement was made during a visit to [...]]]></description>
			<content:encoded><![CDATA[<p>We have released a short guide to online crime mapping, featuring our ForceView product, in response to the flood of enquiries we have received since the Home Secretary, Jacqui Smith, announced <a href="http://press.homeoffice.gov.uk/press-releases/Crime-Maps">plans</a> to roll out crime maps to all police forces by the end of the year. The announcement was made during a visit to one of our online crime mapping customers, <a href="http://www.myneighbourhood.info">West Midlands Police</a>, in July 2008.</p>
<p>ForceView allows online crime mapping to be implemented in a quarter of the time taken to do it in-house, making it an ideal solution for police forces who need to put their crime statistics online by the end of the year.</p>
<p>Call Paula Holdstock on 01527 556920 to request a copy of the guide or to arrange a one hour &#8216;planning and implementation&#8217; overview of crime mapping, including a summary of the lessons learned to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/08/05/forceview-guide-to-online-crime-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Secretary comments on Dotted Eyes/West Midlands Police crime mapping</title>
		<link>http://www.dottedeyes.com/news/2008/07/28/home-secretary-comments-on-dotted-eyeswest-midlands-police-crime-mapping/</link>
		<comments>http://www.dottedeyes.com/news/2008/07/28/home-secretary-comments-on-dotted-eyeswest-midlands-police-crime-mapping/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:08:50 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/07/28/home-secretary-comments-on-dotted-eyeswest-midlands-police-crime-mapping/</guid>
		<description><![CDATA[Last September, Dotted Eyes worked together with West Midlands Police to launch a crime mapping website, MyNeighbourhood. Today, the Home Secretary, Jacqui Smith, visited West Midlands Police at Brierley Hill to view the site and announce plans to roll out crime mapping across the UK.
She told BBC TV News today: &#8220;Last week we published statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Last September, Dotted Eyes worked together with West Midlands Police to launch a crime mapping website, <a href="http://www.myneighbourhood.info">MyNeighbourhood</a>. Today, the Home Secretary, Jacqui Smith, visited West Midlands Police at Brierley Hill to view the site and announce plans to roll out crime mapping across the UK.</p>
<p>She told BBC TV News today: &#8220;Last week we published statistics that showed that crime had fallen probably to historic levels in the last year but of course what people want to know is not just what is happening nationally but what is happening in their neighbourhood. And that&#8217;s why I have been looking here today in the West Midlands at crime maps which can actually enable you to know what is happening to crime in your own neighbourhood and also even more importantly how you can work alongside the police to bring it down even further because the public are our best weapon in helping to fight crime and anti-social behaviour. And the thing that they are doing here in the West Midlands today I, along with the Association of Chief Police Officers, think we can actually see everywhere in the country  by the end of this year.&#8221;</p>
<p>The MyNeighbourhood website has been live since September 2007, and an updated version of the site is due to be launched in September this year. Charlie Gilbert, Dotted Eyes&#8217; crime mapping specialist, will be presenting on West Midlands Police&#8217;s post-implementation experiences at the 6th National <a href="http://www.uk-cmc.org/">Crime Mapping Conference</a> at Manchester tomorrow (29th July).</p>
<p>For more information, read the full Home Office press release <a href="http://press.homeoffice.gov.uk/press-releases/Crime-Maps">here</a>. Alternatively, visit <a href="http://www.myneighbourhood.info">MyNeighbourhood</a> or call Dotted Eyes on 01527 556920.</p>
<p>Press contacts: Jill Davis, Dotted Eyes, 01527 556920 or email jill.davis@dottedeyes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/07/28/home-secretary-comments-on-dotted-eyeswest-midlands-police-crime-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New support web portal</title>
		<link>http://www.dottedeyes.com/news/2008/07/23/new-support-web-portal/</link>
		<comments>http://www.dottedeyes.com/news/2008/07/23/new-support-web-portal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:18:25 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/07/23/new-support-web-portal/</guid>
		<description><![CDATA[We have launched a new support web portal for our technical support customers. Visitors to the portal are able to submit and manage support requests online. The portal also gives access to downloads and a knowledgebase.
Technical support customers are now advised to submit support requests online as supporting information, such as log files, can easily [...]]]></description>
			<content:encoded><![CDATA[<p>We have launched a new support <a href="http://dottedeyes.helpserve.com">web portal</a> for our technical support customers. Visitors to the portal are able to submit and manage support requests online. The portal also gives access to downloads and a knowledgebase.</p>
<p>Technical support customers are now advised to submit support requests online as supporting information, such as log files, can easily be uploaded for review by our consultants.</p>
<p>The new <a href="http://dottedeyes.helpserve.com">porta</a>l is a forerunner to our new range of support packages, which will be available from mid-August 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/07/23/new-support-web-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dotted Eyes sponsor AGI 2008</title>
		<link>http://www.dottedeyes.com/news/2008/07/13/dotted-eyes-sponsor-agi-2008/</link>
		<comments>http://www.dottedeyes.com/news/2008/07/13/dotted-eyes-sponsor-agi-2008/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:52:54 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Eire]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/07/13/dotted-eyes-sponsor-agi-2008/</guid>
		<description><![CDATA[We&#8217;re delighted to sponsor AGI for the second year in a row. It&#8217;s been an exciting year for us so we&#8217;ve got a lot to display at AGI.
Stand visitors have the chance to find out about the mapping datasets and services available to around 500 organisations as part of the NHS Mapping Agreement. Those interested in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to sponsor AGI for the second year in a row. It&#8217;s been an exciting year for us so we&#8217;ve got a lot to display at AGI.</p>
<p>Stand visitors have the chance to find out about the mapping datasets and services available to around 500 organisations as part of the NHS Mapping Agreement. Those interested in crime and community safety will be able to view our web based crime mapping application, originally developed for West Midlands Police, which is attracting considerable interest countrywide in the light of the recent Casey Report. Councils and other organisations with holdings of OS MasterMap can take a look at the new features introduced in SuperpOSe 5.1, including the heralded ability to view historic map data. And, by no means least, everyone has the chance to spot Dotted Eyes&#8217; new MD and other staff in full 80&#8217;s get up at the AGI party!</p>
<p>Our GIS specialists are already booking appointments with current and potential customers, so if you are planning to attend and would like to meet up off-stand with one of our experienced advisors please contact the Commercial Team on 01527 556920 or email <a href="mailto:info@dottedeyes.com">info@dottedeyes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/07/13/dotted-eyes-sponsor-agi-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapInfo Professional 9.5 release to maintenance customers</title>
		<link>http://www.dottedeyes.com/news/2008/07/11/mapinfo-professional-95-release-to-maintenance-customers/</link>
		<comments>http://www.dottedeyes.com/news/2008/07/11/mapinfo-professional-95-release-to-maintenance-customers/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:18:42 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/07/11/mapinfo-professional-95-release-to-maintenance-customers/</guid>
		<description><![CDATA[MapInfo has confirmed that it will have shipped all MapInfo Professional 9.5 to maintenance customers by the end of July.
Any maintenance customers who haven&#8217;t received their upgrade by August 6th can email us and we will investigate the delay on their behalf.
If you are not on maintenance, but would like a quotation for an upgrade, [...]]]></description>
			<content:encoded><![CDATA[<p>MapInfo has confirmed that it will have shipped all MapInfo Professional 9.5 to maintenance customers by the end of July.</p>
<p>Any maintenance customers who haven&#8217;t received their upgrade by August 6th can email us and we will investigate the delay on their behalf.</p>
<p>If you are not on maintenance, but would like a quotation for an upgrade, please contact our Commercial Team on 01527 556920.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/07/11/mapinfo-professional-95-release-to-maintenance-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free FME User Group event 18th June 08</title>
		<link>http://www.dottedeyes.com/news/2008/06/02/free-fme-user-group-event-18th-june-08/</link>
		<comments>http://www.dottedeyes.com/news/2008/06/02/free-fme-user-group-event-18th-june-08/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:01:47 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/06/02/free-fme-user-group-event-18th-june-08/</guid>
		<description><![CDATA[You are invited to join Safe Software&#8217;s UK FME User Group 2008, hosted by Dotted Eyes.
This event is suitable for experienced and novice FME users. GIS professionals who are interested in how the adoption of FME may benefit their organisation are also encouraged to attend. FME is the industry standard platform for translating, transforming and [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to join Safe Software&#8217;s UK FME User Group 2008, hosted by Dotted Eyes.</p>
<p>This event is suitable for experienced and novice FME users. GIS professionals who are interested in how the adoption of FME may benefit their organisation are also encouraged to attend. FME is the industry standard platform for translating, transforming and integrating spatial data,  offering a complete interoperable solution which eliminates data barriers in organisations and enhances data sharing capabilities.</p>
<p>Session topics  include Don Murray, the President of Safe Software, giving an overview of product direction,  case studies from FME users, such as the Environment Agency, and a masterclass on the new functionality in FME 2008, given by Dotted Eyes&#8217; FME Certified Trainer. Lunch will provide the opportunity for networking with fellow GIS professionals.</p>
<p>The event will take place at Dotted Eyes Bromsgrove offices from 10.30 am - 3.15 pm.</p>
<p><a href="http://www.dottedeyes.com/fmeusergroup">Register online</a> or call the Commercial Team on 01527 556920 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/06/02/free-fme-user-group-event-18th-june-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dotted Eyes wins landmark NHS digital mapping contract</title>
		<link>http://www.dottedeyes.com/news/2008/06/02/dotted-eyes-wins-landmark-nhs-digital-mapping-contract/</link>
		<comments>http://www.dottedeyes.com/news/2008/06/02/dotted-eyes-wins-landmark-nhs-digital-mapping-contract/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:35:38 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Wales]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/06/02/dotted-eyes-wins-landmark-nhs-digital-mapping-contract/</guid>
		<description><![CDATA[Dotted Eyes has been chosen by the NHS in England and Wales to provide digital mapping data to the NHS in a landmark four-year agreement.
The company has been awarded the contract following an OJEU competitive tendering process run by The NHS Information Centre (The IC) on behalf of both ambulance trusts and the wider NHS [...]]]></description>
			<content:encoded><![CDATA[<p>Dotted Eyes has been chosen by the NHS in England and Wales to provide digital mapping data to the NHS in a landmark four-year agreement.</p>
<p>The company has been awarded the contract following an OJEU competitive tendering process run by The NHS Information Centre (<a href="http://www.ic.nhs.uk/">The IC</a>) on behalf of both ambulance trusts and the wider NHS in England.</p>
<p>The new arrangement provides NHS organisations with a range of digital mapping data products available through a fixed schedule of prices.</p>
<p>Ben Allan, managing director of Dotted Eyes, said: “Around 500 NHS organisations including NHS trusts, strategic health authorities and primary care trusts can apply to purchase mapping data under the scheme. All 11 ambulance service NHS trusts have already signed up and we delivered a full set of core data products to them within hours of the contract being signed.”<br />
 <a href="http://www.dottedeyes.com/news/2008/06/02/dotted-eyes-wins-landmark-nhs-digital-mapping-contract/#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/06/02/dotted-eyes-wins-landmark-nhs-digital-mapping-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dotted Eyes at Interact 08 with West Midlands Police</title>
		<link>http://www.dottedeyes.com/news/2008/04/18/dotted-eyes-at-interact-08-with-west-midlands-police/</link>
		<comments>http://www.dottedeyes.com/news/2008/04/18/dotted-eyes-at-interact-08-with-west-midlands-police/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:04:12 +0000</pubDate>
		<dc:creator>Jill Davis</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dottedeyes.com/news/2008/04/18/dotted-eyes-at-interact-08-with-west-midlands-police/</guid>
		<description><![CDATA[Dotted Eyes is sponsoring and exhibiting at Interact 08, the Pitney Bowes MapInfo and Pitney Bowes Group 1 user event, to be held at Birmingham&#8217;s NEC on 29th and 30th April.
Charlie Gilbert from Dotted Eyes will be joining West Midlands Police to give a presentation on &#8216;Safer Neighbourhoods&#8217;. West Midlands Police use our ResponseMX web [...]]]></description>
			<content:encoded><![CDATA[<p>Dotted Eyes is sponsoring and exhibiting at <a href="http://www.interact08.co.uk/" target="_blank">Interact 08</a>, the Pitney Bowes MapInfo and Pitney Bowes Group 1 user event, to be held at Birmingham&#8217;s NEC on 29th and 30th April.</p>
<p>Charlie Gilbert from Dotted Eyes will be joining West Midlands Police to give a presentation on &#8216;Safer Neighbourhoods&#8217;. West Midlands Police use our <a href="http://www.dottedeyes.com/rmx" target="_blank">ResponseMX</a> web mapping software to power <a href="http://www.myneighbourhood.info" target="_blank">MyNeighbourhood</a>, a website which gives the general public access to crime maps online.  These easy to understand maps show the public crime levels and trends whilst polls generate feedback allowing West Midlands Police to identify areas of concern. <a href="http://www.dottedeyes.com/news/2008/04/18/dotted-eyes-at-interact-08-with-west-midlands-police/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dottedeyes.com/news/2008/04/18/dotted-eyes-at-interact-08-with-west-midlands-police/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
